2025 Competitive
Pos | Team | Points | Wins | Losses | Ties | Games Played | Goals For | Goals Against | Goal Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dekes of Hazzard | 6 | 3 | 0 | 0 | 3 | 82 | 60 | 22 |
2 | We Are Family | 6 | 3 | 0 | 0 | 3 | 72 | 52 | 20 |
3 | Great Clambinos | 6 | 3 | 0 | 0 | 3 | 66 | 52 | 14 |
4 | Pond Starz | 4 | 2 | 1 | 0 | 3 | 72 | 53 | 19 |
5 | Big Chill | 4 | 2 | 1 | 0 | 3 | 55 | 43 | 12 |
6 | Tofield Fighting Snowgeese | 2 | 1 | 2 | 0 | 3 | 51 | 47 | 4 |
7 | Cochrane Cruisers | 2 | 1 | 2 | 0 | 3 | 54 | 53 | 1 |
8 | The Jets | 2 | 1 | 2 | 0 | 3 | 45 | 57 | -12 |
9 | Chumbawumbas | 2 | 1 | 2 | 0 | 3 | 50 | 67 | -17 |
10 | EVB Loves Raymond | 2 | 1 | 2 | 0 | 3 | 33 | 53 | -20 |
11 | Brewskys | 0 | 0 | 3 | 0 | 3 | 53 | 70 | -17 |
12 | Team Unreal | 0 | 0 | 3 | 0 | 3 | 29 | 55 | -26 |
2025 U18
Pos | Team | Points | Wins | Losses | Ties | Games Played | Goals For | Goals Against | Goal Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Riversong Rockets | 6 | 3 | 0 | 0 | 3 | 53 | 45 | 8 |
2 | Team Big Lugs | 4 | 2 | 1 | 0 | 3 | 60 | 48 | 12 |
3 | The Try-Hards | 4 | 2 | 1 | 0 | 3 | 42 | 36 | 6 |
4 | Pond Donkeys | 4 | 2 | 1 | 0 | 3 | 42 | 37 | 5 |
5 | The Dekes of Hazard | 4 | 2 | 1 | 0 | 3 | 44 | 42 | 2 |
6 | Big Stick Energy | 1 | 0 | 2 | 1 | 3 | 56 | 62 | -6 |
7 | Riversong Rizzlers | 1 | 0 | 2 | 1 | 3 | 41 | 52 | -11 |
8 | Paddyshack | 0 | 0 | 3 | 0 | 3 | 37 | 53 | -16 |